General diagnostics
| Treatment | Price |
|---|---|
| Specialist consultation using diagnostic imaging software | 10 000 Ft |
| intraoral X-ray | 3 000 Ft |
| Panoramic X-ray | 8 000 Ft |
| 3D CBCT | 20 000 Ft |
| Focus examination (infection screening) | From 30 000 Ft |
Hygienic procedures
| Treatment | Price |
|---|---|
| Professional dental cleaning, as a gift: advice on oral hygiene | 28 000 Ft |
| Professional dental cleaning with complimentary oral hygiene consultation and professional Air-Flow polishing | 36 000 Ft |
| Beyond® teeth whitening | 109 900 Ft |
| Oral hygiene kit (Air-flow+instructions) | 16 000 Ft |
Therapeutic dentistry
| Treatment | Price |
|---|---|
| Fissure sealing | 19 990 Ft |
| Ceramic veneer | 145 000 Ft |
| Incisal edge reconstruction | 45 000 Ft |
| Composite inlay/onlay | 80 000 Ft |
| Pressed ceramic inlay/onlay | 95 000 Ft |
| Aesthetic filling | From 39 000 Ft |
| Cervical filling | 24 000 Ft |
| Filling for front tooth | 45 000 Ft |
| Aesthetic filling for premolar | 45 000 Ft |
| Aesthetic filling for molar | 49 000 Ft |
Root canal treatment and canal filling
| Treatment | Price |
|---|---|
| Root canal post | 45 000 Ft |
| Gyökértömés front fog (1 csatorna) | 41 000 Ft |
| Root canal filling – Premolar tooth (2 canals) | 41 000 Ft |
| Gyökértömés moláris fog (3-4 csatorna) | 46 000 Ft |
| Removal of old root canal filling (per canal) | 22 000 Ft |
| Gyökérkezelés első alkalommal front fog (feltárás, fertőtlenítés) | 30 000 Ft |
| Initial root canal treatment – Premolar tooth (cleaning + disinfection) | 36 000 Ft |
| Initial root canal treatment – Molar tooth (cleaning + disinfection) | 46 000 Ft |
| Root canal treatment with medication seal | 15 000 Ft |
| Gyökérkezelés első alkalommal + gyógyszeres zárás front fog | 41 000 Ft |
| Gyökérkezelés első alkalommal + gyógyszeres zárás premoláris fog | 46 000 Ft |
| Gyökérkezelés első alkalommal + gyógyszeres zárás moláris fog | 55 000 Ft |
| Trepanation of root canal previously treated elsewhere | 19 000 Ft |
Dentures-crowns, veneers
| Treatment | Price |
|---|---|
| Fiberglass post | 20 000 Ft |
| Pressed ceramic veneer (E.max) | 130 000 Ft |
| Pressed ceramic crown (E.max) | 130 000 Ft |
| Zirconia crown | 109 900 Ft |
| Metal-ceramic crown (CAD/CAM technology) | 75 000 Ft |
| Gold-ceramic crown (+gold cost) | 85 000 Ft |
| Zirconia crown on implant | 130 000 Ft |
| Metal-ceramic crown on implant | 109 900 Ft |
| Removal of crown/bridge | 5 000 Ft |
| Chairside temporary crown | 10 000 Ft |
| PMMA temporary crown (dental laboratory made) | 40 000 Ft |
| Metal-ceramic bridge | 70 000 Ft |
| Zirconia-ceramic bridge | 109 900 Ft |
| Zirconia-ceramic crown | 109 900 Ft |
Протезирование - Частичный съемный проте
| Treatment | Price |
|---|---|
| Rebasing | 40 000 Ft |
| Prosthetic arm (metal frame) | From 160 000 Ft |
| Full removable prosthesis | 195 000 Ft |
| Full removable denture, with Premium Ivoclar artificial teeth | 240 000 Ft |
Implantology
| Treatment | Price |
|---|---|
| Implant exposure (second-stage surgery) | 20 000 Ft |
| Gingiva former – Ankylos | 20 000 Ft |
| Implant placement – SGS Swiss Implant System | 130 000 Ft |
| Implant placement – Nobel Biocare | 269 000 Ft |
| Implant placement – Straumann BLT | 310 000 Ft |
| Implant placement – Neodent | 150 000 Ft |
| Straumann implant – Roxolid | 310 000 Ft |
| Straumann implant – Ti-SLA | 310 000 Ft |
| Implant placement – Alpha Bio | 145 000 Ft |
| Implant abutment – Nobel Biocare | 200 000 Ft |
| Implant abutment – Straumann | 120 000 Ft |
| Implant abutment – Neodent | 70 000 Ft |
| Titanium abutment – Alpha Bio | 65 000 Ft |
| All-on-4 | 1 550 000 Ft |
| All-on-6 | Consultation required |
Oral Surgery - Bone Grafting
| Treatment | Price |
|---|---|
| Bone grafting – 0.5 g | 70 000 Ft |
| Bone grafting – 1 g | 140 000 Ft |
| Lyoplant membrane | 60 000 Ft |
| Jason membrane | 110 000 Ft |
| Closed sinus lift | 179 000 Ft |
| Open sinus lift with bone grafting (1–2 teeth) | 217 000 Ft |
| Open sinus lift (3–4 teeth) | 270 000 Ft |
| Combined sinus lift + lateral augmentation (3–4 teeth) | 419 000 Ft |
| Combined sinus lift + lateral augmentation (3–4 teeth) | 519 000 Ft |
Oral Surgery - Tooth Extraction
| Treatment | Price |
|---|---|
| Tooth extraction (any tooth) | 37 000 Ft |
| Sinus closure (during tooth extraction) | 27 000 Ft |
| Wisdom tooth removal (simple, non-surgical) | 50 000 Ft |
| Removal of lower standing wisdom tooth (simple extraction) | 65 000 Ft |
| Surgical wisdom tooth removal | 85 000 Ft |
| Apicoectomy (root tip resection) | 53 000 Ft |
| Gingival graft per tooth | 49 000 Ft |
Orthodontics
| Treatment | Price |
|---|---|
| Orthodontic consultation | 15 000 Ft |
| Diagnostics and treatment plan for fixed appliance (impression, photos) | 30 000 Ft |
| Traditional metal braces | 210 000 Ft/ arch |
| Aesthetic braces (ceramic) | 265 000 Ft/ arch |
| Self-ligating metal braces | 330 000 Ft/ arch |
| Self-ligating aesthetic braces | 360 000 Ft/ arch |
| Check-up (fixed appliance) | 23 000 Ft |
| Check-up (invisible aligner) | 15 000 Ft |
| Removable orthodontic appliance | 85 000 Ft/ arch |
| Bimaxillary removable appliance | 160 000 Ft |
| Rapid palatal expander (Hyrax) | 130 000 Ft |
| Check-up (removable appliance) | 15 000 Ft |
| Retainer (fixed) | 32 000 Ft/ arch |
| Retention aligner (removable) | 42 000 Ft/ arch |
| Mini implant | 65 000 Ft/ piece |
| Bracket rebonding | 10 000 Ft/ piece |
| Appliance removal | 25 000 Ft / arch |
Pediatric Dentistry
| Treatment | Price |
|---|---|
| Consultation and Adaptation | 8 000 Ft |
| Oral Hygiene Training for Children | 13 500 Ft |
| Primary Tooth Varnish Application (with bifluoride or Tooth Mousse) | 4 000 Ft |
| Primary Tooth Scaling / Air-Flow | 20 000 Ft |
| Temporary Filling for Primary Tooth | 20 000 Ft |
| Filling for Primary Tooth | 25 000 Ft |
| Primary Tooth Extraction (simpler) | 15 000 Ft |
| Primary Tooth Extraction (more complex, e.g. with anesthesia) | 25 000 Ft |
| Primary Tooth Rinsing / Cleaning of Trepanned Primary Tooth | 9 000 Ft |
| Primary Tooth Root Filling | 19 000 Ft |
| Primary Tooth Root Canal Treatment | 21 000 Ft |
| Fissure sealing | 15 000 Ft/ tooth |
| Extended Fissure Sealant | 18 000 Ft |
General anesthesia
| Treatment | Price |
|---|---|
| Sedation, first hour (including consultation with anesthesiologist) | 280 000 Ft |
| Sedation, each additional hour after the first | 120 000 Ft |